Post Auction Price List
- #82 – MARCH 26, 2011
- #83 – MAY 21, 2011
- #84 – JULY 30, 2011
- #85 – SEPTEMBER 24, 2011
- #86 – NOVEMBER 19, 2011
- #87 – JANUARY 11, 2012
- #88 – MARCH 24, 2012
- #89 – MAY 19, 2012
- #90 – JULY 28, 2012
- #91 – SEPTEMBER 22, 2012
- #92 – NOVEMBER 17, 2012
- #93 – JANUARY 12, 2013
- #94 – MARCH 23, 2013
- #95 – MAY 18, 2013
- #96 – AUGUST 3, 2013
- #97 – SEPTEMBER 28, 2013
- #98 – NOVEMBER 23, 2013
- #99 – JANUARY 11, 2014
- #100 – MARCH 29, 2014
- #101 – MAY 17, 2014
- #102 – AUGUST 2, 2014
- #103 – SEPTEMBER 27, 2014
- #104 – NOVEMBER 22 & 23, 2014
- #105 – MARCH 28 & 29, 2015
- #106 – JUNE 6, 2015
- #107 – AUGUST 29, 2015
- #108 – NOVEMBER 21 & 22, 2015
- #109 – APRIL 2 & 3, 2016
- #110 – JUNE 4, 2016
- #111 – AUGUST 27, 2016
- #112 – NOVEMBER 19 & 20, 2016
- #113 – MARCH 25 & 26, 2017
- #114 – JUNE 3, 2017
- #115 – AUGUST 26, 2017
- #116 – NOVEMBER 18 & 19, 2017
- #117 – MARCH 24 & 25, 2018
- #118 – JUNE 2, 2018
- #119 – AUGUST 25, 2018
- #120 – November 17 & 18, 2018
- #121 – March 23 & 24, 2019
- #122 – June 1, 2019
- #123 – August 24, 2019
- #124 – November 23 & 24
- #125 – March, 28 & 29 2020
- #126 – May 30, 2020
- #127 – August 29, 2020
- #128 – November 21 & 22, 2020
- #129 – March 27 & 28, 2021
- #130 – June 5, 2021
- #131 – August 28, 2021
- #132 – November 20 & 21, 2021
- #133 – March 26th & 27th, 2022
- #134 – June 4th, 2022
- #135 – August 27th, 2022
- #136 – November 19th & 20th, 2022
- #137 – March 25th & 26th, 2023
- #138 – June 3rd, 2023
- #139 – August 26th, 2023
- #140 – November 18 & 19, 2023
- #141 – March 23 & 24, 2024
- #142 – JUNE 1ST, 2024
- #143- August 24th,2024